Meta Ads vs Google Ads: which channel to choose?
Comparison for businesses in Morocco: cost, intent, timeline and use cases.
| Criterion | Meta Ads | Google Ads |
|---|---|---|
| Type of demand | Created demand (interruption) | Existing demand (search) |
| Time to first leads | 7-14 days | 3-10 days |
| Average CPL | Often lower in volume | Often more qualified |
| Creative format | Video, image, carousel | Text, extensions |
| Best for | Launch, awareness, promotion | Searched offers |
| Recommended minimum budget | 8,000 MAD/month | 6,000 MAD/month |
Verdict: Combine both: Meta for volume and awareness, Google for high-intent conversion.
Frequently asked questions
Ready to accelerate your growth?
Get a complete diagnosis of your acquisition and a concrete action plan, whether or not you decide to work with us.